US Sizing Chart

Women

Standard (Body measurements in inches)

Size XXS XS S S M M L L XL XL XXL
US Numeric 0 2 4 6 8 10 12 14 16 18 20
EU Numeric 32 34 36 38 40 42 44 46 48 50
Bust 31.5 – 32 32.5 – 33 33.5 – 34 34.5 – 35 35.5 – 36 36.5 – 37 37.5 – 38.5 39 – 40 40.5 – 41.5 42 – 43.5 44 – 45.5
Waist 23.5 – 24 24.5 – 25 25.5 – 26 26.5 – 27 27.5 – 28 28.5 – 29 29.5 – 30.5 31 – 32 32.5 – 33.5 34 – 35.5 36 – 37.5
Hip 34 – 34.5 35 – 35.5 36 – 36.5 37 – 37.5 38 – 38.5 39 – 39.5 40 – 41 41.5 – 42.5 43 – 44 44.5 – 46 46.5 – 48

Women – Petite (Body measurements in inches)

Size PXXS PXS PXS PS PS PM PM PL PL PXL PXXL
Numeric 0P 2P 4P 6P 8P 10P 12P 14P 16P 18P 20P
Bust 31 – 31.5 32 – 32.5 33 – 33.5 34 – 34.5 35 – 35.5 36 – 36.5 37 – 38 38.5 – 39.5 40 – 41 41.5 – 43 43.5 – 45
Waist 23 – 23.5 24 – 24.5 25 – 25.5 26 – 26.5 27 – 27.5 28 – 28.5 29 – 30 30.5 – 31.5 32 – 33 33.5 – 35 35.5 – 37
Hip 33.5 – 34 34.5 – 35 35.5 – 36 36.5 – 37 37.5 – 38 38.5 – 39 39.5 – 40.5 41 – 42 42.5 – 43.5 44 – 45.5 46 – 47.5

Women – Plus (Body measurements in inches)

Size 0X 1X 1X 2X 2X 3X 3X 4X 4X 5X
Numeric 12W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 36 – 38 42 – 43 44 – 45 46 – 47 48 – 49 50 – 51 52 – 53 54 – 55 56 – 57 58 – 59
Waist 32 – 34 35 – 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 – 50 51 – 52
Hip 40 – 43 44 – 45.5 46 – 47.5 48 – 49.5 50 – 51.5 52 – 53.5 54 – 55.5 56 – 57.5 58 – 59.5 60 – 61.5

Women – Swimwear (Body measurements in inches)

Size XS S M L XL
Numeric 2 – 4 4 – 6 6 – 8 8 – 10 10 -12
Bust 30 – 32 33 – 35 36 – 37 38 – 40 40 – 42
Waist 25.5 – 27 26 – 27 28 – 29 30 – 32 33 – 34.5
Hip 34 – 36 36 – 38 38 – 40 40 – 41.5 43 – 44.5
Cup 32B 32C, 34B 36B, 34C, 32D 38B, 36C, 34D 38C, 36D, 34DD

Bras

Standard (Band and chest measurements in inches.)

Bra Size 32A 32B 32C 34A 34B 34C 34D 36B 36C 36D
Underbust 27-28 29-30 31-32
Bust 32-34 33-35 34-36 34-36 35-37 36-38 37-39 37-39 38-40 39-41

Men

Standard (Body measurements in inches)

Size XS S M L 1X 2X 3X 4X 5X
MONCLER Size 1 2 3 4 5 6 7
Neck 13-13.5 14 – 14.5 15 – 15.5 16 – 16.5 17 – 17.5 18 – 18.5 19 – 19.5 20 – 21 21.5 – 22
US Chest Size 30-32 34 – 36 38 – 40 42 – 44 46- 48 50 – 52 54 – 56 58 – 60 62 – 64
EURO Chest Size 40-42 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72-74
Waist 24-26 28 – 30 32 – 34 36 – 38 40 – 42 44 – 46 48 – 50 52 – 54 56 – 58

Men – Tall (Body measurements in inches)

Size MT LT XLT 2XLT 3XLT 4XLT
Neck 15 – 15.5 16 – 16.5 17 – 17.5 18 – 18.5 19 – 19.5 20 – 21
Chest 38 – 40 42 – 44 46 – 48 50 – 52 54 – 56 58 – 60
Waist 32 – 34 36 – 38 40 – 42 44 – 46 48 – 50 52 – 54

Young Mens (Body measurements in inches)

Size S M L XL XXL
Neck 14 – 14.5 15 – 15.5 16 – 16.5 17 – 17.5 18 – 18.5
Chest 35 – 37 38 – 40 41 – 43 44 – 46 47 – 49
Waist 27 – 29 30 – 32 33 – 35 36 – 38 39 – 41
Seat 34 – 36 37 – 39 40 – 42 43 – 45 46 – 48
Sleeve 32.25 – 32.75 33 – 33.5 33.75 – 34.25 34.5 – 35 34.25 – 35.75

Dress Shirts – Regular (Body measurements in inches)

Size XS S M L XL XXL XXXL
Chest 33 – 35 36 – 38 39 – 41 42 – 44 45 – 47 48 – 50 51 – 53
Neck 13 – 13.5 14 – 14.5 15 – 15.5 16 – 16.5 17 – 17.5 18 – 18.5 18 – 19.5
Sleeve 31 – 32 32 – 33 33 – 34 34 – 35 35 – 36 36 – 37 37 – 37.5

Dress Shirts – Big (Body measurements in inches)

Size 2XB 3XB 4XB
Chest 50-52 54-56 58-60
Neck 18 – 18.5 19 – 19.5 20 – 20.5
Sleeve 35 – 36 35.5 – 36.6 36 – 37

Dress Shirts – Tall (Body measurements in inches)

Size LT XLT 2XLT 3XLT
Chest 42 – 44 46 – 48 50 – 52 54 – 56
Neck 16 – 16.5 17 – 17.5 18 – 18.5 19 – 19.5
Sleeve 37 – 38 37.5 – 38.5 38 – 39 38.5 – 39.5

Juniors

Standard (Body measurements in inches)

Size XS XS S S M M L L XL XL
Numeric 0 1 3 5 7 9 11 13 15 17
Bust 31 32 33 34 35 36.5 37.5 38.5 39.5 41.5
Waist 24 25 26 27 28 29 30 31.5 33 34.5
Hips 34 35 36 37 38 39 40 41.5 43 44.5

Juniors – Plus (Body measurements in inches)

Size 1X 1X 2X 2X 3X 3X
Numeric 15 17 19 21 23 25
Bust 39 42 42 44 44 46
Waist 33 36 36 39 39 42
Hips 40 43 44 46 48 52

Girls

Girls – 4-6X (Body measurements in inches)

Size S M M L
Numeric 4 5 6 6X
Height 40 – 42 43 – 44 45 – 46 47 – 49
Chest 23 23.5 24.5 25.5
Waist 21 21.5 22 22.5
Hips 23 24 25 26

Girls – 7-16 (Body measurements in inches)

Size S S M M L XL
Numeric 7 8 10 12 14 16
Height 50 -51 52 – 53 54 -55 56 – 58 58 – 61 62 – 63
Chest 27 28 29 30.5 32 33.5
Waist 23 23.5 24 25 26 27
Hips 28 29 30 31.5 33 34.5

Girls – Plus (Body measurements in inches)

Size 8.5 10.5 12.5 14.5 16.5 18.5 20.5
Height 53 – 54 54.5 – 56 56.5 – 58 58.5 – 60 60.5 – 62 62.5 – 64 64.5 – 65
Chest/Bust 30 31.5 33 34.5 36 37.5 39
Waist 25.5 27 28.5 30 31.5 33 34.5
Hips 31.5 33 34.5 36 37.5 39 40.5

Boys

Boys – 4-7 (Body measurements in inches)

Size S M M L
Numeric 4 5 6 7
Height 39 42 45 49
Chest 23 23.5 24.5 25.5
Waist 21 21.5 22 22.5
Hips 23 24 25 26

Boys – 8-20 (Body measurements in inches)

Size S M M L L XL XL
Numeric 8 10 12 14 16 18 20
Height 52 55 58 62 64 66 68
Chest 27 28 30 32 33 34.5 36
Waist 23 24 25 26 27.5 28.5 29.5
Hips 27 28 29 31 33 34.5 36

Boys – Husky (Body measurements in inches)

Size 8H 10H 12H 14H 16H 18H 20H
Height 51 – 53 54 – 57 58 – 61 62 – 63 64 – 65 66 – 67 68 – 70
Waist 26.5 27.5 28.5 29.5 31 32 33
Inseam 22 24 26.25 27.5 29 29.5 30.25
Weight (lbs) 64 – 72 80 – 92 102 – 118 128 – 146 152 – 162 164 – 172 174 – 196

Baby

Preemie

Weight 0-7 lbs

Newborn (Body measurements in inches)

Size NB S M
Numeric 0-3 Months 3-6 Months 6-9 Months
Height up to 23 23 – 25 25 – 27
Weight up to 10 lbs 10-13 lbs 13-16lbs

Infant (Body measurements in inches)

Size L XL N/A
Numeric 12 Months 18 Months 24 Months
Height 29 – 30.5 31 – 32 32.5 – 34
Weight 18.5 – 20 lbs 21 – 24 lbs 24.5 – 27.5 lbs

Toddler (Body measurements in inches)

Size 2T 3T 4T
Height 33 – 35.5 36 – 38.5 39 – 41.5
Weight 25 – 28 lbs 29 – 32 lbs 33 – 36 lbs

Shoes

Womens Shoes (Note: Please measure your foot while standing.)

US Shoe Size 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EURO Shoe Size 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
Inches 8.1875 8.375 8.5 8.75 8.875 9.0625 9.25 9.375 9.5 9.6875 9.875 10 10.1875 10.3125 10.5 10.6875 10.875
CM 20.8 21.3 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9 26.2 26.7 27.1 27.6

Mens Shoes (Note: Please measure your foot while standing.)

US Shoe Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
Euro Shoe Size 38 38.5 39 39.5 40 40.5 42 42.5 43 44 44 45 46 47 48 49 50
Inches 9.25 9.5 9.625 9.75 9.9375 10.125 10.25 10.4375 10.5625 10.75 10.9375 11.125 11.25 11.5625 11.875 12.1875 12.5
CM 23.5 24.1 24.4 24.8 25.4 25.7 26 26.7 27 27.3 27.9 28.3 28.6 29.4 30.2 31 31.8

Little Kids Shoes (4-7 Years Old) (Note: Please measure your foot while standing.)

Shoe Size 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
Inches 6.625 6.75 7 7.125 7.25 7.5 7.625 7.75 8 8.125 8.25 8.5
CM 16.8 17.1 17.8 18.1 18.4 19.1 19.4 19.7 20.3 20.6 21 21.6

Big Kid Shoes (7-12 Years Old) (Note: Please measure your foot while standing.)

Shoe Size 3.5 4 4.5 5 5.5 6 6.5 7
Inches 21.9 22.2 22.9 23.2 23.5 24.1 24.4 24.8

Toddler Shoes (9MO – 4 Years Old) (Note: Please measure your foot while standing.)

Shoe Size 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Inches 4.25 4.5 4.625 4.75 5 5.125 5.25 5.5 5.625 5.75 6 6.125 6.25 6.5
CM 10.8 11.4 11.7 12.1 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5

Infant Shoes

Shoe Size 0.5M 1M 1.5M 2M 2.5M 3M
Inches 3.25 3.5 3.625 3.75 4 4.125
CM 8.3 8.9 9.2 9.5 10.2 10.5
Spread the love